|
08/09 Season Games Played
![]() |
![]() |
| Second League |
| Results | |||||
|---|---|---|---|---|---|
Team 1 |
Score |
Team 2 |
Match Date |
Goals |
|
| 3:0 | 06/07/09 00:00 | N/A | |||
| 0:3 | 05/30/09 00:00 | N/A | |||
| 3:0 | 05/24/09 00:00 | N/A | |||
| 0:3 | 05/20/09 00:00 | N/A | |||
| 3:0 | 05/15/09 00:00 | N/A | |||
| 0:0 | 05/09/09 16:00 | 1500 | |||
| 0:0 | 05/02/09 17:00 | 2500 | |||
| 3:0 | 04/26/09 00:00 | N/A | |||
| 1:0 | 04/22/09 16:00 | 200 | |||
| 4:0 | 04/17/09 17:00 | 800 | |||
| 0:3 | 04/11/09 00:00 | N/A | |||
| 1:4 | 04/04/09 15:00 | 2000 | |||
| 0:2 | 11/26/08 14:00 | 300 | |||
| 0:1 | 11/21/08 14:00 | 500 | |||
| 0:1 | 11/13/08 13:00 | 100 | |||
| 0:3 | 11/07/08 14:00 | 300 | |||
| 0:1 | 10/24/08 15:00 | 500 | |||
| 1:0 | 10/17/08 14:00 | 100 | |||
| 1:0 | 10/10/08 15:30 | 1500 | |||
| 1:2 | 10/03/08 15:30 | 200 | |||
| 4:0 | 09/28/08 15:00 | 1000 | |||
| 0:0 | 09/23/08 16:00 | 800 | |||
| 1:1 | 09/18/08 16:30 | 500 | |||
| 1:5 | 09/12/08 17:00 | 2000 | |||
| 1:0 | 09/05/08 17:00 | 1700 | |||
| 0:2 | 08/30/08 17:00 | 100 | |||
| 3:0 | 08/22/08 17:00 | 1500 | |||
| 2:3 | 08/15/08 18:30 | 3500 | |||
| 2:1 | 08/10/08 18:00 | 2000 | |||
| 0:0 | 08/01/08 18:00 | 4200 | |||
| 1:0 | 07/25/08 18:00 | 1500 | |||
| 1:0 | 07/20/08 18:00 | 2500 | |||
Domestic
| Ukrainian Cup – 1/8 finals (2004) Ukrainian First League - 3rd (1999/00) USSR Cup – 1/16 finals (1961) |


















